| Course Title | Required/Selected | Credit | Hour | Internship | First Academic | Second Academic | Third Academic | Fourth Academic | Before graduation | 
| First Semester | Second Semester | First Semester | Second Semester | First Semester | Second Semester | First Semester | Second Semester | 
| SeminarⅠ | Required | 1 | 2 | 0 | 1 |  |  |  |  |  |  |  |  | 
| Seminar Ⅱ | Required | 1 | 2 | 0 |  | 1 |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Fracture Analysis | Selected | 3 | 3 | 0 | 3 |  |  |  |  |  |  |  |  | 
| Industrial Sensors and Sensing Circuit Design | Selected | 3 | 2 | 2 |  | 3 |  |  |  |  |  |  |  | 
| Project Proposal Writing and Management | Selected | 3 | 3 | 0 | 3 |  |  |  |  |  |  |  |  | 
| Wind Power generating | Selected | 3 | 3 | 0 | 3 |  |  |  |  |  |  |  |  | 
| Developing Technology of Green Gold and Experiments | Selected | 2 | 2 | 0 | 2 |  |  |  |  |  |  |  |  | 
| Environmental Energy Recycling | Selected | 2 | 2 | 0 | 2 |  |  |  |  |  |  |  |  | 
| Practical Training I | Selected | 1 | 0 | 0 | 1 |  |  |  |  |  |  |  |  | 
| Advanced Finite Element Method | Selected | 3 | 3 | 0 | 3 |  |  |  |  |  |  |  |  | 
| Smart Manufacturing Applications and Practices | Selected | 3 | 3 | 0 | 3 |  |  |  |  |  |  |  |  | 
| Biomimetic Science and Technology | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| The Physics of Vibrations and Waves | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Experimental Design | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Tribological Engineering | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Sound and Vibration Control Technology | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Practical TrainingⅡ | Selected | 1 | 0 | 0 |  | 1 |  |  |  |  |  |  |  | 
| Solar Energy | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Scientific and Technological English Writing | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Theory and Practice of Industry 4.0 | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Developing Technology of Green Gold II | Selected | 2 | 2 | 0 |  | 2 |  |  |  |  |  |  |  | 
| Principle and Application of Engineering Materials | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Machine Learning | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Green Energy &Sustainable Developement | Selected | 3 | 3 | 0 |  | 3 |  |  |  |  |  |  |  | 
| Seminar Ⅲ | Selected | 1 | 2 | 0 |  |  | 1 |  |  |  |  |  |  | 
| Seminar Ⅳ | Selected | 1 | 2 | 0 |  |  |  | 1 |  |  |  |  |  | 
| Mechanics of Metal Cutting | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Dynamics of Multibody Systems Ⅰ | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Finite Element Method | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Nanotribology | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Nanometrology | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Control of Modern Electric Machines | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Fundermental Theory of Metal Forming | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Fluid-Structure Coupling Analysis | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Technical Writing | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Computational Numerical Analysis | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Advanced Engineering Mathematics Ⅰ | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Optimal Control | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Micro/Nano Scale Heat Transfer | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Micro-Processing Technology | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Electric vehicle | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Elastic Mechanics | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Flexible Manufacturing System Engineering | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Linear Control Systems | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Mechanics of Composite Material | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Vibration of Mechanical Structure | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Fuel Cell | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Random Data Analysus | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Computational Dynamics | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Microscopic NDT&E Technology | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Micro Design of Thermal and Fluidic Device | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Fatigue Mechanics | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Proton Exchange Membrane Fuel Cell | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Advanced Dynamic System | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Nonconventional Nondestructive Testing | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Special Topic of Micro Electro Mechanical Systems | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Advanced Engineering Mathematics Ⅱ | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Fracture Mechanics | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Plastic Mechanics | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Design and Analysis of Experiments | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Computer Aided Engineering Analysis | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Engineering Statistics | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Plate and Shell | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
| Dynamics of Multibody Systems Ⅱ | Selected | 3 | 3 | 0 |  |  |  |  |  |  |  | 3 |  | 
|  |  | 175 | 174 | 2 |  |  |  |  |  |  |  |  |  | 
| Credits for Required Professional Course | 2 | 
| Credits for Selective Professional Course | 24 | 
| Minimum Credits for Graduation | 26 | 
| Note | According to a comprehensive program specified for a graduate student to study Master Degree, the accessed credits from Master Degree courses will be requested to be no less than 32. Here includes 26 from their optional course, 2 from essential course of seminar and 6 for thesis | 
| ※Master students should study and pass the exam for "academic research ethics education" offered on NIU's website or on-site. |